FIFA World Cups | Soccer

2010 FIFA World Cup

2010 FIFA World Cup
Host Country South Africa
Champion ???
2010 FIFA World Cup Schedule & Scores
2010 FIFA World Cup Teams/Countries
2010 FIFA World Cup Cities/Stadiums

FIFA World Cup TOP Scorers

Rank Player Country  Years Goals
1. Ronaldo  Brazil Brazil 1998 - 200615
2.G. Mueller  Germany Germany 1970 - 1974 14
  M. Klose  Germany Germany 2002 -2010 14
3. J. Fontaine France France 195813
4.Pele  Brazil Brazil 1958 - 1970 12
5.S. Kocsis   Hungary Hungary 195411
  J. Klinsmann  Germany Germany 1990 - 199811
7. H. Rahn  Germany Germany 1954 - 195810
  T. Cubillas  Peru Peru 1970 - 1978 10
  G. Lato Poland Poland 1974 - 198210
 G. Lineker  England England 1986 - 1990 10
  G. Batistuta   Argentina Argentina 1994 - 200210
          

FIFA World Cups

1998 FIFA World Cup

1998 Fifa World Cup

Host Country FRANCE
Champion FRANCE
read more

1986 FIFA World Cup

1986 Fifa World Cup

Host Country MEXICO
Champion ARGENTINA
read more

1974 FIFA World Cup

1974 Fifa World Cup

Host Country GERMANY
Champion GERMANY
read more

1962 FIFA World Cup

1962 Fifa World Cup

Host Country CHILE
Champion BRAZIL
read more

1950 FIFA World Cup

1950 Fifa World Cup

Host Country BRAZIL
Champion URUGUAY
read more

1930 FIFA World Cup

1930 Fifa World Cup

Host Country URUGUAY
Champion URUGUAY
read more

2006 FIFA World Cup

2006 Fifa World Cup

Host Country GERMANY
Champion ITALY
read more

1994 FIFA World Cup

1994 Fifa World Cup

Host Country USA
Champion BRAZIL
read more

1982 FIFA World Cup

1982 Fifa World Cup

Host Country SPAIN
Champion ITALY
read more

1970 FIFA World Cup

1970 Fifa World Cup

Host Country MEXICO
Champion BRAZIL
read more

1958 FIFA World Cup

1958 Fifa World Cup

Host Country SWEDEN
Champion BRAZIL
read more

1938 FIFA World Cup

1938 Fifa World Cup

Host Country FRANCE
Champion ITALY
read more

2002 FIFA World Cup

2002 Fifa World Cup

Host Country KOREA/JAPAN
Champion BRAZIL
read more

1990 FIFA World Cup

1990 Fifa World Cup

Host Country ITALY
Champion GERMANY
read more

1978 FIFA World Cup

1978 Fifa World Cup

Host Country ARGENTINA
Champion ARGENTINA
read more

1966 FIFA World Cup

1966 Fifa World Cup

Host Country ENGLAND
Champion ENGLAND
read more

1954 FIFA World Cup

1954 Fifa World Cup

Host Country SWITZERLAND
Champion GERMANY
read more

1934 FIFA World Cup

1934 Fifa World Cup

Host Country ITALY
Champion ITALY
read more

FIFA World Cup™ - All-time rankings

Rnk Team MP W D L GF GA Pts Av. pts Apps.
1 Brazil Brazil 95 66 15 14 206 87 213 2.24 19
2 Germany Germany 95 57 19 19 195 115 190 2.00 17
3 Italy Italy 80 44 21 15 126 78 153 1.91 17
4 Argentina Argentina 68 36 13 19 120 74 121 1.78 15
5 England England 58 26 19 13 76 48 97 1.67 13
6 France France 54 25 11 18 96 70 86 1.59 13
7 Spain Spain 52 24 12 16 84 57 84 1.62 13
8 Netherlands Netherlands 39 19 10 10 64 37 67 1.72 9
9 Uruguay Uruguay 44 18 11 15 71 57 65 1.48 11
10 Sweden Sweden 46 16 13 17 74 71 61 1.33 11
11 Serbia Serbia 43 17 8 18 64 57 59 1.37 11
12 Russia Russia 37 17 6 14 64 44 57 1.54 9
13 Poland Poland 31 15 5 11 44 40 50 1.61 7
14 Mexico Mexico 48 12 13 23 51 84 49 1.02 14
15 Hungary Hungary 32 15 3 14 87 58 48 1.50 9
16 Slovakia Slovakia 33 12 6 15 48 49 42 1.27 9
17 Czech Republic Czech Republic 33 12 5 16 47 48 41 1.24 9
18 Austria Austria 29 12 4 13 43 49 40 1.38 7
19 Portugal Portugal 22 12 3 7 39 22 39 1.77 5
20 Belgium Belgium 36 10 9 17 46 64 39 1.08 11
21 Chile Chile 28 9 6 13 34 42 33 1.18 8
22 Switzerland Switzerland 29 9 6 14 38 51 33 1.14 9
23 Paraguay Paraguay 25 7 9 9 30 37 30 1.20 8
24 Romania Romania 21 8 5 8 30 32 29 1.38 7
25 Denmark Denmark 16 8 2 6 27 24 26 1.63 4
26 USA USA 29 7 5 17 32 57 26 0.90 9
27 Korea Republic Korea Republic 28 5 8 15 28 60 23 0.82 8
28 Croatia Croatia 13 6 2 5 15 11 20 1.54 3
29 Cameroon Cameroon 20 4 7 9 17 34 19 0.95 6
30 Scotland Scotland 23 4 7 12 25 41 19 0.83 8
31 Bulgaria Bulgaria 26 3 8 15 22 52 17 0.65 7
32 Turkey Turkey 10 5 1 4 20 17 16 1.60 2
33 Peru Peru 15 4 3 8 19 31 15 1.00 4
34 Republic of Ireland Republic of Ireland 13 2 8 3 10 10 14 1.08 3
35 Northern Ireland Northern Ireland 13 3 5 5 13 23 14 1.08 3
36 Japan Japan 13 4 2 7 12 16 14 1.08 4
37 Nigeria Nigeria 14 4 2 8 17 21 14 1.00 4
38 Ghana Ghana 8 4 1 3 8 9 13 1.63 2
39 Colombia Colombia 13 3 2 8 14 22 11 0.85 4
40 South Africa South Africa 9 2 4 3 11 15 10 1.11 3
41 Costa Rica Costa Rica 10 3 1 6 12 21 10 1.00 3
42 Morocco Morocco 13 2 4 7 12 17 10 0.77 4
43 Ecuador Ecuador 7 3 0 4 7 8 9 1.29 2
44 Norway Norway 8 2 3 3 7 9 9 1.13 3
45 Australia Australia 10 2 3 5 8 16 9 0.90 3
46 Senegal Senegal 5 2 2 1 7 6 8 1.60 1
47 German DR German DR 6 2 2 2 5 6 8 1.33 1
48 Algeria Algeria 9 2 2 5 6 12 8 0.89 3
49 Saudi Arabia Saudi Arabia 13 2 2 9 9 32 8 0.62 4
50 Ukraine Ukraine 5 2 1 2 5 7 7 1.40 1
51 Côte d'Ivoire Côte d'Ivoire 6 2 1 3 9 9 7 1.17 2
52 Tunisia Tunisia 12 1 4 7 8 17 7 0.58 4
53 Wales Wales 5 1 3 1 4 4 6 1.20 1
54 Iran Iran 9 1 2 6 6 17 5 0.56 3
55 Cuba Cuba 3 1 1 1 5 12 4 1.33 1
56 Slovenia Slovenia 6 1 1 4 5 10 4 0.67 2
57 Korea DPR Korea DPR 7 1 1 5 6 21 4 0.57 2
58 Jamaica Jamaica 3 1 0 2 3 9 3 1.00 1
59 Honduras Honduras 6 0 3 3 2 6 3 0.50 2
60 New Zealand